Language:
Designed to adapt to changing market demands, fit the unique needs of your industry, and deliver lasting value that drives your success.
Input reactors orrer overload to line power supply and reduce harmonic distortion arising from frequency inverters,also improve the input supply,reduce ultraharmonic and suppress the surge caused by frequency inverters to the power supply units.
| NO. | Title | Download Link | |
|---|---|---|---|
| 1. | Reacter | Download |
Input reactors orrer overload to line power supply and reduce harmonic distortion arising from
frequency inverters,also improve the input supply,reduce ultraharmonic and suppress the surge
caused by frequency inverters to the power supply units.
Particularly apply to the following cases:
1. Multiple frequency inverters in close parallel connection
2.Other devices produce interference to line power supply.(disturbance,, over voltage
3.Nonbalance among phases of line power supply.( 1.8% over than of the rated voltage
4.Massive frequency inverters installed on the same line
5.Reduce cos ∮ and correct the overload of capacitor,in case the power factor correction devices are installed in system
Operation Environment:-10~+45 ℃,rated value won′t lower,when higher than 55℃ ,
and every 1℃ the current will step down 2%Under seal level 2000m
Running ambient temperature -25 ℃ ~ +45 ℃ comparative moisture not over 90%.
No hazardous gas,no inflammables and explosives
With well-ventilated condition,ventilation devices shall be mounted if installatioh in panels
IEC289: 1987 Reactor
GB10229-88 Reactor (eqvIEC289: 1987)
JB9644-1999 Reactors used for semiconductor electrical driving

| Reactor Type | Picture NO. | Power(kw) | Rated Current(A) | Inductance Value(mH) | Voitage Drop | Insulation rank | Dimension(±5mm) | |||||
| L | D | W | W1 | H | A x B | |||||||
| ASK-0005-2M80-0.4SC | Picture A | 1.5 | 5 | 2.8 | 2% | F、H | 115 | 90 | 95 | 68 | 135 | 6X11 |
| ASK-0007-2M00-0.4SC | 2.2 | 7 | 2 | 2% | F、H | 115 | 90 | 95 | 68 | 135 | 6X11 | |
| ASK-0010-1M40-0.4SC | 3.7 | 10 | 1.4 | 2% | F、H | 115 | 90 | 95 | 68 | 135 | 6X11 | |
| ASK-0015-0M94-0.4SC | 5.5 | 15 | 0.94 | 2% | F、H | 115 | 90 | 95 | 68 | 135 | 6X11 | |
| ASK-0020-0M70-0.4SC | 7.5 | 20 | 0.7 | 2% | F、H | 155 | 95 | 98 | 61 | 170 | 6×15 | |
| ASK-0030-0M47-0.4SC | Picture B | 11 | 30 | 0.47 | 2% | F、H | 155 | 95 | 80 | 63 | 135 | 6×15 |
| ASK-0040-0M36-0.4SC | 15 | 40 | 0.36 | 2% | F、H | 155 | 95 | 130 | 76 | 135 | 6×15 | |
| ASK-0050-0M28-0.4SC | 18.5 | 50 | 0.28 | 2% | F、H | 155 | 95 | 140 | 76 | 135 | 6×15 | |
| ASK-0060-0M24-0.4SC | 22 | 60 | 0.24 | 2% | F、H | 195 | 120 | 40 | 72 | 165 | 8.5×20 | |
| ASK-0080-0M18-0.4SC | 30 | 80 | 0.18 | 2% | F、H | 195 | 120 | 150 | 92 | 165 | 8.5×20 | |
| ASK-0090-0M16-0.4SC | 37 | 90 | 0.156 | 2% | F、H | 195 | 120 | 150 | 32 | 165 | 8.5×20 | |
| ASK-0120-0M12-0.4SA | Picture C | 45 | 120 | 0.117 | 2% | F、H | 230 | 150 | 150 | 83 | 220 | 11×18 |
| ASK-0150-094U-04SA | 55 | 150 | 0.094 | 2% | F、H | 230 | 150 | 170 | 88 | 220 | 11×18 | |
| ASK-0200-070U-0.4SA | 75 | 200 | 0.07 | 2% | F、H | 250 | 182 | 170 | 98 | 230 | 11×18 | |
| ASK-0250-056U-04SA | 110 | 250 | 0.056 | 2% | F、H | 250 | 182 | 175 | 98 | 230 | 11×18 | |
| ASK-0290-048U-04SA | 132 | 290 | 0.048 | 2% | F、H | 290 | 214 | 175 | 102 | 250 | 11×18 | |
| ASK-0330-042U-04SA | 160 | 330 | 0.042 | 2% | F、H | 290 | 214 | 200 | 102 | 250 | 11×18 | |
| ASK-0390-036U-0.4SA | 185 | 390 | 0.036 | 2% | F、H | 290 | 214 | 200 | 107 | 250 | 11×18 | |
| ASK-0490-028U-04SA | 220 | 490 | 0.028 | 2% | F、H | 320 | 243 | 205 | 125 | 320 | 12x 20 | |
| ASK-0600-024U-04SA | 280 | 600 | 0.024 | 2% | F、H | 320 | 243 | 230 | 140 | 320 | 12x 20 | |
| ASK-0660-022U-0.4SA | 300 | 660 | 0.022 | 2% | F、H | 320 | 243 | 250 | 140 | 320 | 12×20 | |
| ASK-0800-17U5-04SA | Picture D | 380 | 800 | 0.0175 | 2% | F、H | 365 | 260 | 250 | 135 | 390 | 15×25 |
| ASK1000-014U-0.4SA | 450 | 1000 | 0.014 | 2% | F、H | 365 | 260 | 280 | 135 | 390 | 15*25 | |
| ASK-1200-11U7-0.4SA | 550 | 1200 | 0.0117 | 2% | F、H | 395 | 275 | 340 | 160 | 390 | 15×25 | |
| ASK-1600-08U6-04SA | 630 | 1600 | 0.0086 | 2% | F、H | 395 | 275 | 340 | 160 | 435 | 15×25 | |
| Reactor Type | Picture NO. | Power(kw) | Rated Current(A) | Inductance Value(mH) | Voitage Drop | Insulation rank | Dimension(±5mm) | |||||
| L | W | H | D | W1 | A x B | |||||||
| ASK-0005–5M60-0.7SC | Picture A | 3.7 | 5 | 5.6 | 2% | F、H | 155 | 80 | 180 | 95 | 61 | 6×15 |
| ASK-0007-4M00-0.7SC | 5.5 | 7 | 4 | 2% | F、H | 155 | 80 | 180 | 95 | 61 | 6×15 | |
| ASK-0010-2M80-0.7SC | 7.5 | 10 | 2.8 | 2% | F、H | 155 | 80 | 200 | 95 | 63 | 6×15 | |
| ASK-0015-1M87-0.7SC | 11 | 15 | 1.87 | 2% | F、H | 115 | 80 | 200 | 95 | 63 | 6×15 | |
| ASK-0020-1M40-0.7SC | Picture B | 15/18.5 | 20 | 1.4 | 2% | F、H | 155 | 130 | 135 | 95 | 76 | 6×15 |
| ASK-0030-0M93-0.7SC | 22 | 30 | 0.93 | 2% | F、H | 195 | 130 | 165 | 120 | 72 | 8.5×20 | |
| ASK-0040-0M70-0.7SC | 30 | 40 | 0.7 | 2% | F、H | 195 | 130 | 165 | 120 | 72 | 8.5×20 | |
| ASK-0050-0M56-0.7SA | 37/45 | 50 | 0.56 | 2% | F、H | 195 | 150 | 165 | 120 | 92 | 8.5×20 | |
| ASK-0060-0M47-0.7SA | 55 | 60 | 0.47 | 2% | F、H | 195 | 150 | 165 | 120 | 92 | 8.5×20 | |
| ASK-0080-0M35-0.7SA | Picture C | 75 | 80 | 0.35 | 2% | F、H | 195 | 170 | 165 | 120 | 112 | 8.5×20 |
| ASK-0120-0M23-0.7SA | 110 | 120 | 0.23 | 2% | F、H | 250 | 190 | 230 | 182 | 113 | 11×18 | |
| ASK-0150-0M19-0.7SA | 75 | 200 | 0.07 | 2% | F、H | 290 | 210 | 250 | 214 | 107 | 11×18 | |
| ASK-0200-0M14-0.7SA | 110 | 250 | 0.056 | 2% | F、H | 290 | 220 | 250 | 214 | 117 | 11×18 | |
| ASK-0250-0M11-0.7SA | 132 | 290 | 0.048 | 2% | F、H | 320 | 240 | 280 | 243 | 130 | 11×18 | |
| ASK-0290-096U-0.7SA | 160 | 330 | 0.042 | 2% | F、H | 320 | 250 | 280 | 243 | 140 | 11×18 | |
| ASK-0330-085U-0.7SA | 185 | 390 | 0.036 | 2% | F、H | 320 | 250 | 280 | 243 | 150 | 12×20 | |
| ASK-0390-072U-0.7SA | 220 | 490 | 0.028 | 2% | F、H | 320 | 260 | 320 | 243 | 150 | 12×20 | |
| ASK-0490-057U-0.7SA | 280 | 600 | 0.024 | 2% | F、H | 365 | 285 | 340 | 260 | 155 | 15×25 | |
| ASK-0600-047U-0.7SA | Picture D | 380 | 800 | 0.0175 | 2% | F、H | 365 | 320 | 340 | 260 | 185 | 15×25 |
| ASK-0660-042U-0.7SA | 450 | 1000 | 0.014 | 2% | F、H | 365 | 320 | 340 | 260 | 185 | 15×25 | |

Professional supplier and manufacturer of soft starter and frequency inverter in China.
Should you have any questions, feel free to reach out via the form below—simply enter your email, and our team will provide one-on-one support and get in touch with you promptly.