Language:
Designed to adapt to changing market demands, fit the unique needs of your industry, and deliver lasting value that drives your success.
| NO. | Title | Download Link |
|---|---|---|
| 1. | SST-MS(ES) Series Soft starter catalog | Download Link |
| Power supply | Standard wiring AC 220V,380V ±15%,50Hz,60Hz. |
| Nominal current | 2.2 A– 45 A, 9 ratings in total |
| Power level | 1.1-55kW,9 ratings in total |
| Starting current | 100~500% |
| Control object | Three-phase asynchronous motor |
| Start and stop frequency | <10 times/hour |
| Protected Mode | Input and output phase loss, start timeout, overheating, overcurrent, overload, overvoltage, undervoltage, three-phase imbalance, external fault, etc. |
| Protection grade | Ip20 |
| Cooling method | Natural cooling or forced air cooling |
| Installation method | Wall-mounted, rail-mounted |
| Communication | Modbus |
| Programmable digital inputs | 3-Way |
| Programmable relay outputs | 2-Way |
| Ambient temperature | -10°℃~40°℃ |
| Ambient humidity | <90%,no condensation |
| Installation location | No direct sunlight |
| Specifications | 230v Rated power (KW) |
400v Rated power (KW) |
Rated current(A) | Overall dimensions (L*W*H) (mm) |
Installation dimensions (L*W*H) (mm) |
| SST-MS Series (with digital panel + keyboard +RS485) |
0.75 | 1.1 | 3 | 131*52*112 | 113*41*112 |
| 1.1 | 2.2 | 5 | |||
| 1.1 | 3.7 | 8 | |||
| 2.2 | 5.5 | 13 | |||
| 3.7 | 7.5 | 17 | |||
| 5.5 | 11 | 25 | |||
| 7.5 | 15 | 32 | 145*52*112 | 127*41*112 | |
| 7.5 | 18.5 | 37 | |||
| 11 | 22 | 45 | |||
| 15 | 30 | 60 | 190*75*122 | 174*75*122 | |
| 18.5 | 37 | 75 | |||
| 22 | 45 | 90 | |||
| 30 | 55 | 110 | |||
| SST-ES Series (with potentiometer + indicator light) |
0.75 | 1.1 | 2.2 | 131*52*112 | 113*41*112 |
| 1.1 | 2.2 | 4.5 | |||
| 1.1 | 3.7 | 7.5 | |||
| 2.2 | 5.5 | 13 | |||
| 3.7 | 7.5 | 17 | |||
| 5.5 | 11 | 25 | |||
| 7.5 | 15 | 32 | 145*52*112 | 127*41*112 | |
| 7.5 | 18.5 | 37 | |||
| 11 | 22 | 45 | |||
| 15 | 30 | 60 | 190*75*122 | 174*75*122 | |
| 18.5 | 37 | 75 | |||
| 22 | 45 | 90 | |||
| 30 | 55 | 110 |

| Specifications | Dimensions (mm) | Installation size (mm) | Max cross section of line (mm) |
Max width of terminal(mm) |
|||||
| L1 | W1 | H1 | L2 | W2 | H2 | D2 | |||
| 1.1-11kw | 131 | 52 | 112 | 113 | 41 | 112 | M4 | 16 | 8 |
| 15-22kw | 145 | 52 | 112 | 127 | 41 | 112 | M4 | 16 | 8 |
| 30-55kw | 190 | 75 | 112 | 174 | 61 | 112 | M4 | 35 | 15 |

| Specifications | Dimensions (mm) | Installation size (mm) | Max cross section of line (mm) |
Max width of terminal(mm) |
||||||
| L1 | W1 | H1 | L2 | W2 | H2 | L3 | D2 | |||
| 1.1-11kw | 131 | 52 | 118.5 | 113 | 41 | 118.5 | 63 | M4 | 16 | 8 |
| 15-22kw | 145 | 52 | 118.5 | 127 | 41 | 118.5 | 70 | M4 | 16 | 8 |
| 30-55kw | 190 | 75 | 122 | 174 | 61 | 128.5 | 87 | M4 | 35 | 15 |

| Specifications | Dimensions (mm) | Installation size (mm) | Max cross section of line (mm) |
Max width of terminal(mm) |
|||||
| L1 | W1 | H1 | L2 | W2 | H2 | D2 | |||
| 1.1-11kw | 131 | 52 | 112 | 113 | 41 | 112 | M4 | 16 | 8 |
| 15-22kw | 145 | 52 | 112 | 127 | 41 | 112 | M4 | 16 | 8 |
| 30-55kw | 190 | 75 | 112 | 174 | 61 | 112 | M4 | 35 | 15 |

| Specifications | Dimensions (mm) | Installation size (mm) | Max cross section of line (mm) |
Max width of terminal(mm) |
||||||
| L1 | W1 | H1 | L2 | W2 | H2 | L3 | D2 | |||
| 1.1-11kw | 131 | 52 | 118.5 | 113 | 41 | 118.5 | 63 | M4 | 16 | 8 |
| 15-22kw | 145 | 52 | 118.5 | 127 | 41 | 118.5 | 70 | M4 | 16 | 8 |
| 30-55kw | 190 | 75 | 122 | 174 | 61 | 128.5 | 87 | M4 | 35 | 15 |
(Table -4:Dimensions of guide rail fixing methods)
SST-ES control terminal

| RUN | COM | +12V | RLA | RLB | RLC |
| Terminal Model | Terminal No. |
Terminal name | illustrate | ||
| Main circuit | L1,L2,L3 | Soft start input | Connect to three-phase AC power supply | ||
| T1,T2,T3 | Soft start output | Connect to three-phase asynchronous motor | |||
| Run enter | RUN | / | Start/Stop | / | |
| COM | Public | Provide 12v/100mA power supply for external use |
|||
| +12V | Power+ | / | |||
| Relay Output | RLA | Normally Closed |
/ | Running status indication, running on, stopping off |
|
| RLB | Normally Open |
||||
| RLC | RLC | ||||

| RS485 | Programmable digital inputs | RELAY1 | RELAY2 | ||||||
| A | B | COM | DI1 | DI2 | DI3 | T1A | T1B | T2A | T2B |
| Terminal Model | Terminal No. |
Terminal name | illustrate |
| Main circuit | L1,L2,L3 | Soft start input | Connect to three-phase AC power supply |
| T1,T2,T3 | Soft start output | Connect to three-phase asynchronous motor | |
| Communication | A | RS485+ | Modbus Communication |
| B | RS485- | ||
| Programmable Digital Input |
COM | Public | Digital ground,used together with Dl1,DI2, and DI3 |
| DI1 | Terminal 1 | 0:Emergency stop 1: Stop 2:Start 3:Reset 4:External fault |
|
| DI2 | Terminal 2 | ||
| DI3 | Terminal 3 | ||
| Programmable Relay Output |
RELAY1A | Relay 1 Normally open contact | 0: Fault state (positive logic) 1:Normal operation (positive logic) 2:Stop state (positive logic) 3: Soft start state (positive logic) 4: Soft stop state (positive logic) 5: Fault state (negative logic) 6: Normal operation (negative logic) 7:Stop state (negative logic) 8: Soft start state (negative logic) 9: Soft stop state (negative logic) |
| RELAY1B | |||
| RELAY2A | Relay 2 Normally open contact | ||
| RELAY2B |

| Indicator light | |||
| RUN ON |
Always on | Off | Flash |
| Always on | Bypass operation | Hardware abnormality |
Input or output phase loss hardware fault |
| Flash | Soft start or soft stop in progress | Hardware abnormality |
Hardware abnormality |
| Off | Equipment powered | Soft start power failure |
Input or output phase missing, motor not connected |
| Ready to start | Or indicator light failure | ||
| FAULT | Faulty | No trouble | / |

| Button | Function |
| ESC | 1. Enter parameter setting 2.Return to the previous menu |
| ▲ | 1.Normal state: You can view the current of phase A, phase B, phase C, grid voltage, and radiator temperature 2. Menu status: parameter number and parameter value can be modified |
| ▼ | 1.Menu status: select parameter number and confirm parameter value 2.Fault status: Reset fault |
| ENT/RST | 1.Normal state: You can view the current of phase A, phase B, phase C, grid voltage, and radiator |
| ENT+▲ Combination |
1. Keyboard operation |
| ENT+▼ combination |
1. Keyboard stop v |


Professional supplier and manufacturer of soft starter and frequency inverter in China.
Should you have any questions, feel free to reach out via the form below—simply enter your email, and our team will provide one-on-one support and get in touch with you promptly.