Language:
Designed to adapt to changing market demands, fit the unique needs of your industry, and deliver lasting value that drives your success.
SST-NX is a compact soft starter developed based on two-phase thyristor voltage regulation control algorithm. It has the technical characteristics of small size, high integration, simple use and convenient deployment.
| NO. | Title | Download Link | |
|---|---|---|---|
| 1. | SAFESAVE SST-Nx+NS Series Soft starter | Download Link | |
| 2. | Instruction Manual-SST | Download Link |


| Type | 380V/kW | Rated current(A) | Net weight kg |
| SST-Nx5R5 | 5.5 | 13 | 1.7 |
| SST-Nx7R5 | 7.5 | 17 | 1.7 |
| SST-Nx11 | 11 | 25 | 1.7 |
| SST-Nx15 | 15 | 32 | 1.7 |
| SST-Nx18 | 18.5 | 37 | 1.7 |
| SST-Nx22 | 22 | 45 | 1.7 |
| SST-Nx30 | 30 | 60 | 1.7 |
| SST-Nx37 | 37 | 75 | 1.7 |
| SST-Nx45 | 45 | 90 | 2.2 |
| SST-Nx55 | 55 | 110 | 2.2 |
| Type | 208V-240V/kW | 380-460V/kW | Rated current(A) |
| SST-NS1R5 | 0.75 | 1.5 | 3.9 |
| SST-NS3 | 1.5 | 3 | 6.8 |
| SST-NS4 | 2.2 | 4 | 9 |
| SST-NS5R5 | 3 | 5.5 | 12 |
| SST-NS7R5 | 4 | 7.5 | 16 |
| SST-NS11 | 5.5 | 11 | 25 |
| Model | Rated Power | Main Circuit Diameter | Main circuit tightening torque | Control circuit Diameter | Tightening Torque control circuit |
| kW | GB CopperCore(mm²) | Lbf/inch | mm² | Lbf/inch | |
| SST-Nx5R5 | 5.5 | 2.5 | 10.6~13 | 0.64~1 | 2~2.2 |
| SST-Nx7R5 | 7.5 | 2.5 | |||
| SST-Nx11 | 11 | 4 | |||
| SST-Nx15 | 15 | 6 | |||
| SST-Nx18 | 18.5 | 10 | |||
| SST-Nx22 | 22 | 10 | |||
| SST-Nx30 | 30 | 16 | |||
| SST-Nx37 | 37 | 25 | |||
| SST-Nx45 | 45 | 35 | 18~22 | ||
| SST-Nx55 | 55 | 40 |




Professional supplier and manufacturer of soft starter and frequency inverter in China.
Should you have any questions, feel free to reach out via the form below—simply enter your email, and our team will provide one-on-one support and get in touch with you promptly.